Contact Us

Equipment Coverage Chart



These quantities are approximate, the lawn shape, size of house, the layout of the driveway and the landscape plantings that determines the equipment requirements.

Models


TR4B750 NO. OF SPRINKLERS COVERAGE - LOT SIZE
1-2 4-6 UP TO 5,000 SQ. FT.
2-3 7-12 5,001 TO 10,000 SQ. FT.
3-4 10-18 10,001 TO 15,000 SQ. FT.
4-5 12-20 15,001 TO 20,000 SQ. FT.
4-5 16-24 20,001 TO 25,000 SQ. FT.
5-6 18-26 25,001 TO 30,000 SQ. FT.
5-6 18-28 30,001 TO 35,000 SQ. FT.
6-7 22-30 35,001 TO 40,000 SQ. FT.



6-8 24-32 40,001 TO 45,000 SQ. FT.
7-8 26-34 45,001 TO 50,000 SQ. FT.
7-8 28-36 50,001 TO 55,000 SQ. FT.
7-8 30-38 55,001 TO 60,000 SQ. FT.
8-10 32-40 60,001 TO 65,000 SQ. FT.
9-11 34-42 65,001 TO 70,000 SQ. FT.
9-11 36-44 70,001 TO 75,000 SQ. FT.
10-12 38-46 75,001 TO 80,000 SQ. FT.



10-12 40-48 80,001 TO 85,000 SQ. FT.
11-12 42-50 85,001 TO 90,000 SQ. FT.


Models TR1B200 and TR4B100 are not reflected in this chart. These models are designed for large areas only.

©2000-2024  Temporary Rain Inc.
Home     |     Products     |     Turf Tips     |     FAQ's    |     Policies     |     About Us     |     Contact Us

Website Maintained by Stephanie's Web Design